BP Limits

Systolic:
< 120mmHg


Diastolic:
< 80mmHg


Pulse:
< 90 per min




BP Measurements

I have noticed that my blood pressure (BP) varies as a function of when and where it is measured. At the Oncologist's office, it is consistently higher than at the Dentist office, for example. I believe that anxiety plays a major role in the 'snapshot' blood pressure measurements taken in a doctor's office. Other factors might include time of day, effort extended in arriving at the doctor's office, relative fatigue level and anything else that might be on my mind. So, I purchased a wrist mounted blood pressure monitor - the same make and model used by my Dentist, and I began to measure my BP each day. Take a look at the data and observe how the readings are location dependent.

Meas Date Time Systolic Diastolic Pulse Count Location
27 10/18/04 11:15a 143 77 86 oncologist
26 10/9/04 8:49a 107 81 54 home
25 10/8/04 8:08p 116 81 75 home
24 10/8/04 7:41p 108 83 73 home
23 10/8/04 7:28a 113 61 64 home
22 10/7/04 9:12p 104 60 90 home
21 10/7/04 7:27a 110 60 76 home
20 10/6/04 7:26p 110 60 69 home
19 10/6/04 7:45a 108 82 72 home
18 10/6/04 7:24a 97 61 55 home
17 10/5/04 9:20p 116 74 82 home
16 10/5/04 7:27a 111 63 70 home
15 10/4/04 9:26p 130 79 57 home
14 10/4/04 5:41p 111 71 88 home
13 10/4/04 7:37a 110 60 77 home
12 10/3/04 9:01p 110 63 88 home
11 10/3/04 7:08p 119 87 97 home
10 10/3/04 7:20a 110 62 79 home
9 10/2/04 11:12p 110 62 79 home
8 10/2/04 5:17p 99 61 63 home
7 9/16/04 9:45a 159 81 n/a oncologist
6 9/16/04 3:15p 131 68 n/a dentist
5 9/9/04 2:00p 143 87 n/a dentist
4 8/26/04 2:30p 118 72 n/a dentist
3 8/16/04 10:00a 168 91 n/a oncologist
2 7/15/04 3:15p 152 83 n/a oncologist
1 6/17/04 2:30p 132 90 n/a oncologist

 

Home      |   News   |   Contact   |   Links

 Copyright 2004 by Jerry D Kline. All rights reserved. Site design by Pegasus Web Design Resources and DataMax Corporation